OTA13700-POLY.asc


Version 4
SHEET 1 1112 752
WIRE -176 -208 -224 -208
WIRE 112 -208 -176 -208
WIRE 400 -208 112 -208
WIRE 512 -208 400 -208
WIRE 624 -208 512 -208
WIRE 112 -192 112 -208
WIRE 512 -144 512 -208
WIRE 624 -144 624 -208
WIRE 784 -144 624 -144
WIRE 1024 -144 880 -144
WIRE 112 -112 112 -128
WIRE -176 -96 -176 -208
WIRE 112 -96 112 -112
WIRE 400 -48 400 -208
WIRE 624 -48 624 -144
WIRE 672 -48 624 -48
WIRE 800 -48 768 -48
WIRE 832 -48 832 -80
WIRE 832 -48 800 -48
WIRE 112 -16 112 -32
WIRE 112 -16 80 -16
WIRE 144 -16 112 -16
WIRE 512 -16 512 -64
WIRE 80 0 80 -16
WIRE 144 0 144 -16
WIRE 512 16 512 -16
WIRE -112 96 -224 96
WIRE 224 96 -112 96
WIRE 720 96 720 16
WIRE 1024 96 720 96
WIRE -112 112 -112 96
WIRE 224 112 224 96
WIRE 80 128 80 80
WIRE 144 128 144 80
WIRE 80 144 80 128
WIRE 144 144 144 128
WIRE -128 192 -224 192
WIRE -112 192 -112 176
WIRE -112 192 -128 192
WIRE -96 192 -112 192
WIRE -64 192 -80 192
WIRE 0 192 -16 192
WIRE 16 192 0 192
WIRE 224 192 224 176
WIRE 224 192 208 192
WIRE 240 192 224 192
WIRE 288 192 240 192
WIRE 400 192 400 32
WIRE 480 192 400 192
WIRE 512 192 512 80
WIRE 512 192 480 192
WIRE 624 192 512 192
WIRE 864 192 624 192
WIRE 960 192 864 192
WIRE 1024 192 960 192
WIRE 752 240 720 240
WIRE 800 240 752 240
WIRE 80 256 80 240
WIRE 112 256 80 256
WIRE 144 256 144 240
WIRE 144 256 112 256
WIRE 400 272 400 192
WIRE 480 272 480 192
WIRE 624 272 624 192
WIRE 720 272 720 240
WIRE 800 272 800 240
WIRE -128 288 -128 192
WIRE -96 288 -128 288
WIRE 240 288 240 192
WIRE 240 288 -16 288
WIRE 864 288 864 192
WIRE 864 288 848 288
WIRE 112 304 112 256
WIRE 864 336 848 336
WIRE 960 352 960 192
WIRE -112 368 -224 368
WIRE -32 368 -48 368
WIRE -16 368 -32 368
WIRE 480 368 480 336
WIRE 112 400 112 368
WIRE 112 416 112 400
WIRE 288 416 112 416
WIRE 480 416 480 368
WIRE 480 416 352 416
WIRE 624 416 624 352
WIRE 720 416 720 352
WIRE 720 416 624 416
WIRE 800 416 800 352
WIRE 800 416 720 416
WIRE 864 416 864 336
WIRE 864 416 800 416
WIRE -128 432 -128 288
WIRE -16 448 -16 432
WIRE -16 464 -16 448
WIRE 112 464 112 416
WIRE 240 464 240 288
WIRE 480 464 480 416
WIRE 864 464 864 416
WIRE -176 560 -176 -16
WIRE -176 560 -224 560
WIRE -128 560 -128 496
WIRE -128 560 -176 560
WIRE -16 560 -16 544
WIRE -16 560 -128 560
WIRE 112 560 112 544
WIRE 112 560 -16 560
WIRE 240 560 240 528
WIRE 240 560 112 560
WIRE 400 560 400 352
WIRE 400 560 240 560
WIRE 480 560 480 544
WIRE 480 560 400 560
WIRE 960 560 960 416
WIRE 960 560 480 560
FLAG -224 192 4
IOPIN -224 192 In
FLAG 288 192 3
IOPIN 288 192 In
FLAG -224 96 2
IOPIN -224 96 In
FLAG 112 256 31
FLAG 0 192 32
FLAG 144 128 23
FLAG 80 128 24
FLAG -224 -208 11
IOPIN -224 -208 In
FLAG 144 -16 22
FLAG 112 400 25
FLAG -224 560 6
IOPIN -224 560 In
FLAG -224 368 1
IOPIN -224 368 In
FLAG -32 368 26
FLAG -16 448 27
FLAG 1024 192 5
IOPIN 1024 192 Out
FLAG 512 -16 29
FLAG 480 368 28
FLAG 112 -112 21
FLAG 864 464 0
FLAG 752 240 33
FLAG 1024 96 7
IOPIN 1024 96 In
FLAG 1024 -144 8
IOPIN 1024 -144 Out
FLAG 800 -48 30
SYMBOL diode -128 112 R0
WINDOW 0 40 11 Left 0
WINDOW 3 -37 22 Invisible 0
SYMATTR InstName D1
SYMATTR Value DX
SYMBOL diode 240 112 M0
WINDOW 0 -23 -1 Left 0
WINDOW 3 -40 18 Invisible 0
SYMATTR InstName D2
SYMATTR Value DX
SYMBOL npn 16 144 R0
WINDOW 3 38 60 Left 0
SYMATTR Value QX1
SYMATTR InstName Q1
SYMBOL npn 208 144 M0
WINDOW 3 38 60 Left 0
SYMATTR Value QX2
SYMATTR InstName Q2
SYMBOL voltage -112 192 R270
WINDOW 0 0 59 VCenter 0
WINDOW 3 -1 55 Invisible 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V6
SYMATTR Value 0V
SYMBOL voltage 80 -16 R0
WINDOW 0 -15 58 Left 0
WINDOW 3 24 104 Invisible 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value 0V
SYMBOL voltage 144 -16 R0
WINDOW 0 -14 59 Left 0
WINDOW 3 24 104 Invisible 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 0V
SYMBOL diode 96 -96 R0
WINDOW 0 40 31 Left 0
WINDOW 3 -42 30 Invisible 0
SYMATTR InstName D4
SYMATTR Value DX
SYMBOL diode 96 304 R0
WINDOW 0 42 29 Left 0
WINDOW 3 -44 31 Invisible 0
SYMATTR InstName D10
SYMATTR Value DX
SYMBOL f 112 464 R0
WINDOW 0 18 -4 Left 0
WINDOW 3 35 38 Invisible 0
WINDOW 123 -66 68 Left 0
SYMATTR InstName F3
SYMATTR Value V3
SYMATTR Value2 1.0
SYMBOL cap -112 496 R180
WINDOW 0 -22 54 Left 0
WINDOW 3 -39 4 Left 0
SYMATTR InstName C1
SYMATTR Value 4.8p
SYMBOL cap 224 464 R0
SYMATTR InstName C2
SYMATTR Value 4.8p
SYMBOL voltage -16 448 R0
WINDOW 0 -14 58 Left 0
WINDOW 3 24 104 Invisible 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value 0V
SYMBOL diode -32 368 R0
WINDOW 0 38 34 Left 0
WINDOW 3 28 2 Invisible 0
SYMATTR InstName D6
SYMATTR Value DX
SYMBOL diode -112 384 R270
WINDOW 0 32 32 VTop 0
WINDOW 3 0 32 Invisible 0
SYMATTR InstName D5
SYMATTR Value DX
SYMBOL f 624 272 R0
WINDOW 0 5 -14 Left 0
WINDOW 3 -104 12 Left 0
WINDOW 123 -102 46 Left 0
WINDOW 39 -104 80 Left 0
SYMATTR InstName F5
SYMATTR Value POLY(2)
SYMATTR Value2 V3 V7
SYMATTR SpiceLine 0 0 0 0 1
SYMBOL voltage 512 -160 R0
WINDOW 3 39 53 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR Value 1.4
SYMATTR InstName V4
SYMBOL voltage 480 448 R0
WINDOW 0 -50 15 Left 0
WINDOW 3 39 54 Left 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V5
SYMATTR Value 1.2
SYMBOL diode 496 80 M180
WINDOW 0 -39 27 Left 0
WINDOW 3 24 0 Invisible 0
SYMATTR InstName D7
SYMATTR Value DX
SYMBOL diode 464 336 M180
WINDOW 0 -18 74 Left 0
WINDOW 3 24 0 Invisible 0
SYMATTR InstName D8
SYMATTR Value DX
SYMBOL cap 944 352 R0
SYMATTR InstName C3
SYMATTR Value 6.26p
SYMBOL f 400 272 M0
WINDOW 0 -34 -8 Left 0
WINDOW 3 40 56 Left 0
WINDOW 123 26 84 Left 0
SYMATTR InstName F4
SYMATTR Value V1
SYMATTR Value2 1.022
SYMBOL f 400 -48 M0
WINDOW 123 24 90 Left 0
WINDOW 0 -35 -9 Left 0
WINDOW 3 39 59 Left 0
SYMATTR Value2 1.022
SYMATTR InstName F2
SYMATTR Value V2
SYMBOL diode 96 -192 R0
WINDOW 0 40 31 Left 0
WINDOW 3 -42 30 Invisible 0
SYMATTR InstName D3
SYMATTR Value DX
SYMBOL f -96 288 R270
WINDOW 0 21 -2 VTop 0
WINDOW 3 -6 116 VBottom 0
WINDOW 123 -29 111 VBottom 0
SYMATTR InstName F1
SYMATTR Value POLY(1)
SYMATTR Value2 V6
SYMATTR SpiceLine 1e-10 5.129e-2
SYMATTR SpiceLine2 -1.189e4 1.123e9
SYMBOL current -176 -96 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName I1
SYMATTR Value 300uA
SYMBOL diode 352 400 R90
WINDOW 0 8 70 VBottom 0
WINDOW 3 32 32 Invisible 0
SYMATTR InstName D11
SYMATTR Value DX
SYMBOL g 800 256 M0
WINDOW 0 -38 7 Left 0
WINDOW 3 -125 57 Left 0
SYMATTR InstName G1
SYMATTR Value .55e-3
SYMBOL voltage 720 256 R0
WINDOW 0 -13 59 Left 0
WINDOW 3 24 104 Invisible 0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V7
SYMATTR Value 0V
SYMBOL npn 672 16 R270
SYMATTR InstName Q3
SYMATTR Value QZ
SYMBOL npn 784 -80 R270
SYMATTR InstName Q4
SYMATTR Value QY
TEXT -184 624 Left 0 !.model QX1 NPN (Is=5.000e-16 Bf=200 Ne=1.15 Ise=.63E-16 Ikf=1e-2)\n.model QX2 NPN (Is=5.125e-16 Bf=200 Ne=1.15 Ise=.63E-16 Ikf=1e-2)\n.model QY NPN (Is=6e-15 Bf=50)\n.model QZ NPN (Is=5e-16 Bf=266)\n.model DX D (Is=5e-16)
TEXT -128 -248 Left 0 ;Circuit reprensentaion of NS supplied LM13700/NS .SUBCKT netlist
TEXT -256 -168 Center 0 ;V+
TEXT 312 160 Center 0 ;+INPUT
TEXT -248 32 Center 0 ;DIODE\nBIAS
TEXT -240 232 Center 0 ;-INPUT
TEXT -240 408 Center 0 ;AMP\nBIAS\nINPUT
TEXT -248 528 Center 0 ;V-
TEXT 1040 232 Center 0 ;OUTPUT
TEXT 1048 32 Center 0 ;BUFFER\nINPUT
TEXT 1040 -112 Center 0 ;BUFFER\nOUTPUT
TEXT 0 264 Center 0 ;Ios
TEXT -96 -72 Center 0 ;Suppy\nCurrent
TEXT 48 432 Center 0 ;Current\nMirror
TEXT 344 456 Center 0 ;Common\nMode\nRange\nClip
TEXT 576 32 Center 0 ;Output\nClip\n(Positive)
TEXT 544 400 Center 0 ;Output\nClip\n(Negative)
TEXT 336 -64 Center 0 ;Mirror\nof Ic1
TEXT 344 256 Center 0 ;Mirror\nof Ic2
TEXT 728 440 Center 0 ;Output Conductance
TEXT 24 40 Center 0 ;Ic1\nSense
TEXT 200 40 Center 0 ;Ic2\nSense
LINE Normal 80 496 80 496 1
LINE Normal 64 480 80 496 2
LINE Normal 64 480 64 480 2
LINE Normal 80 496 64 512 2
LINE Normal 80 496 16 496 2